๐๏ธ How it was built: generic vs. unique
๐ต The short version
Every AI 101 workflow has the same 5 parts. This project uses that generic shape. The unique parts are in the right column.
1๏ธโฃ The generic AI 101 shape โ this project
| # | ๐งฉ Generic part (AI 101) | ๐ Here | ๐ What is unique here |
|---|---|---|---|
| 01 | โฐ Trigger: a set time starts the workflow. | 01-collect-posts | 6 PM New York time, every day. The Mac's launchd timer starts scripts/daily.sh. If the Mac sleeps, it runs at the next wake. |
| 02 | ๐ฅ Context: what the model needs first. | 02-check-posts | 4 coin searches and a list of "remove it" rules. The date check is rule 1. |
| 03 | โ๏ธ Task: the job itself. | 03-make-video | Pick up to 3 posts per coin. Make 8โ10 cards. Add a free voice. Fit it into 70 seconds. |
| 04 | ๐ฆ Output: what comes out. | 05-publish | A video, a web page, course pages, a feed and a phone-widget file. It says LIVE only if the page loads. |
| 05 | ๐งโโ๏ธ Human check: the step that stays mine. | 04-human-check | I approved the first video. I check every archive day. |
2๏ธโฃ Each feature, part by part
| # | โจ Feature | ๐งฐ Generic tool | ๐ Unique twist | ๐ File |
|---|---|---|---|---|
| 01 | ๐ Post collector | a web scraper (twikit) | 1 connection for 4 searches. A fixed copy of twikit that I checked. | scripts/collect_x.py |
| 02 | ๐งน Junk filter | keyword rules | Removes price guesses, shills, tiny accounts, copies and wrong-day posts. | scripts/collect_x.py |
| 03 | ๐ฌ Video | Remotion + OpenMontage | Black Platinum cards with banknote patterns, serial numbers and a holographic foil edge. | remotion/CardDeck.tsx, scripts/render.py |
| 04 | ๐๏ธ Voice | Piper (free) | Reads fewer words when it is too long. Never faster than 1.15ร. | scripts/render.py |
| 05 | ๐ Website | static HTML pages | One Python file builds every page every day. Nothing gets wiped. | scripts/build_site.py |
| 06 | ๐จ Design | CSS | Black platinum, holographic foil, gold and money green. Banknote guilloche rosettes, serial numbers, big denomination step numbers, "QUOTED" labels and stripe tape. | scripts/site_theme.py |
| 07 | ๐ 3D shape | three.js | A holographic platinum torus knot with gold and green seams. It pauses when you scroll away. | scripts/site_theme.py |
| 08 | ๐ก Live numbers | public data sites | 7 live numbers. A green dot means live. A gold dot means "last saved." It never shows a made-up number. | scripts/site_theme.py |
| 09 | โ Intro guide | a pop-up window | 4 numbered pages: how to use it, what it does, the core, the widget. It opens 1 time. | scripts/site_theme.py |
| 10 | ๐ Course hub | Markdown to HTML | This vault becomes question cards with ๐ก hint and โ answer buttons. Obsidian and the site read the same files. | scripts/course_pages.py |
| 11 | ๐ฑ Phone widget | Scriptable (iPhone) | A download-only script. It shows the BTC price, the fee and today's top 3 posts. | site/scriptable.js, site/widget.json |
3๏ธโฃ The writing rules (ASD-STE100)
โ๏ธ Simple Technical English
The notes use an ASD-STE100-inspired approach. This is not a formal compliance claim. See documentation-standard.
- Write short sentences. Use 20 words or fewer for an instruction.
- Write one instruction in each sentence.
- Use the active voice. Example: "The robot removes the post."
- Use simple words. Explain a hard word in glossary.
- Put steps in a numbered list.
4๏ธโฃ The palette
| ๐จ Name | ๐ข Code | ๐ฏ Job |
|---|---|---|
| โฌ Black | #0A0A0B | the background |
| ๐ช Platinum | #E5E4E2 | the text |
| ๐ฅ Gold | #D4AF37 / #F3D77A | numbers, buttons, Bitcoin |
| ๐ต Money green | #85BB65 | numbers, Dogecoin |
| ๐ฟ Mint | #9FF5C8 | "live" dots |
| ๐ Holographic foil | gold โ mint โ ice โ lilac โ blush | edges, frames, the 3D shape |
5๏ธโฃ The fonts
| ๐ค Font | ๐ฏ Job |
|---|---|
| โ๏ธ Yellowtail | calligraphy words, like a signature on a banknote |
| ๐๏ธ Big Shoulders | big bold headings and numbers |
| ๐ Atkinson Hyperlegible | body text. It is made to be easy to read. |
| โจ๏ธ IBM Plex Mono | labels, serial numbers, live numbers |